Product List

Add.: Tellhow Industrial Area, High-tech Industrial Area, Guanlan Town, Baoan District, Shenzhen City, Guangdong Province, China
Mobile Phone: +86-13631533273

Home » Products » Circuit Breaker and Switchgear Accessories » Electrical Insulating Sheet

SMC/GPO3 Electrical Insulating Sheet

Features and Usage
SMC/GPO3 electrical insulating sheet is formed using unsaturated polyester glass fiber reinforced sheet; it has various colors. In addition to high mechanical strength, excellent flame retardance and leak proof performance, our insulation material features high arc resistance, high dielectric strength, high pressure resistance, low water absorption rate, low strain rate, small warpage and more. This electrical insulating material is mainly used as the partition walls of various high, medium and low voltage switchgear cabinets.

Specifications
Warpage
Specification (mm) Standard thickness (S) (mm) Warpage (mm) Standard thickness (S) (mm) Warpage (mm) Standard thickness (S) (mm) Warpage (mm)
SMC-0 SMC-1 SMC-2 SMC-0 SMC-1 SMC-2 SMC-0 SMC-1 SMC-2
2500×1500 3mm ≤S < 6mm ≤5 ≤15 6mm ≤S < 12mm ≤4 ≤10 ≥12mm ≤3 ≤8
2000×1200 3mm ≤S < 6mm ≤3 ≤10 6mm ≤S < 12mm ≤3 ≤8 ≥12mm ≤1 ≤3
2000×1000 3mm ≤S < 6mm ≤2 ≤8 6mm ≤S < 12mm ≤1 ≤8 ≥12mm ≤0 ≤5
1200×1000 3mm ≤S < 6mm ≤1 ≤6 6mm ≤S < 12mm ≤1 ≤4 ≥12mm ≤0 ≤4
850×850 3mm ≤S < 6mm ≤1 ≤5 6mm ≤S < 12mm ≤1 ≤4 ≥12mm ≤0 ≤3
Performance
Standard GB/T 23641-2009 Q/DFJ-01-2009 Q/DFJ-02-2009
No. Item Unit Value
SMC-0 SMC-1 SMC-2 GPO-3
1 Density g/C ㎡ 1.7-1.9 1.7-1.9 1.7-1.95 1.7-1.9
2 Water absorption mg ≤15 ≤15 ≤20 ≤50(3mm)
3 Shrinking percentage ≤0.05 ≤0.15 ≤0.25 ≤0.20
4 Heat distortion temperature (A) ≥240 ≥240 ≥220 ≥240
5 Long-term heat resistance temperature index - ≥155 ≥155 ≥140 ≥155
6 Arc resistance S ≥180 ≥180 ≥150 ≥180
7 Impact strength (simply supported beam, no gap) JS/ ㎡ ≥90 ≥60 ≥50 ≥40
8 Flexural strength Mpa ≥170 ≥160 ≥140 ≥180
9 Insulation resistance normal Ω ≥1.0×1013 ≥1.0×1013 ≥1.0×1012 ≥1.0×1013
24h water soaking ≥1.0×1012 ≥1.0×1012 ≥1.0×1010 ≥1.0×1012
10 Dielectric strength ( in 90 ℃ transformer oil) MV/m ≥12 ≥12 ≥10 ≥10
11 Proof tracking index (PTI) V ≥600 ≥600 ≥600 ≥600
12 Fire resistance class F V0 F V0 F V1 V-0
13 Relative dielectric constant (1MHz) - ≤4.5 ≤4.5 - ≤4.5
14 Dielectric loss factor (1MHz) - ≤0.015 ≤0.015 - ≤0.06
15 Color - Red, white
16 Voltage resistance (1min) kV Refer to the attached list below
Attached list
Standard thickness 3mm 4mm 5 ~ 6mm > 6mm
Voltage resistance (1min) ≥28kV ≥35kV ≥42kV ≥50kV

Note: specific technical requirement can be agreed upon by both parties.

Inquiry Form